<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Goldstein Architect &#124; Brooklyn, NY</title>
	<atom:link href="http://jgoldsteinarchitect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jgoldsteinarchitect.com</link>
	<description>NYC Residential and Commercial Architect</description>
	<lastBuildDate>Fri, 04 May 2012 16:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Diary of a Brooklyn Townhouse Renovation</title>
		<link>http://jgoldsteinarchitect.com/2012/01/diary-of-a-brooklyn-townhouse-renovation/</link>
		<comments>http://jgoldsteinarchitect.com/2012/01/diary-of-a-brooklyn-townhouse-renovation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jgoldsteinarchitect.com/?p=181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://jgoldsteinarchitect.com/wp-content/uploads/2012/01/1-375x500.jpg" alt="" title="1" width="375" height="500" class="alignnone size-medium wp-image-182" /><br />
<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/01/3-375x500.jpg" src="/wp-content/uploads/2012/01/3-375x500.jpg" height="500" width="375" alt="3" /><noscript><img src="/wp-content/uploads/2012/01/3-375x500.jpg" height="500" width="375" alt="3" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/01/4-550x412.jpg" src="http://jgoldsteinarchitect.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="412" width="550" alt="4" /><noscript><img src="/wp-content/uploads/2012/01/4-550x412.jpg" height="412" width="550" alt="4" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/01/5-550x412.jpg" src="http://jgoldsteinarchitect.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="412" width="550" alt="5" /><noscript><img src="/wp-content/uploads/2012/01/5-550x412.jpg" height="412" width="550" alt="5" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/01/6-550x412.jpg" src="http://jgoldsteinarchitect.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="412" width="550" alt="6" /><noscript><img src="/wp-content/uploads/2012/01/6-550x412.jpg" height="412" width="550" alt="6" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/01/7-550x412.jpg" src="http://jgoldsteinarchitect.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="412" width="550" alt="7" /><noscript><img src="/wp-content/uploads/2012/01/7-550x412.jpg" height="412" width="550" alt="7" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/01/8-550x412.jpg" src="http://jgoldsteinarchitect.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="412" width="550" alt="8" /><noscript><img src="/wp-content/uploads/2012/01/8-550x412.jpg" height="412" width="550" alt="8" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/01/9-375x500.jpg" src="http://jgoldsteinarchitect.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="500" width="375" alt="9" /><noscript><img src="/wp-content/uploads/2012/01/9-375x500.jpg" height="500" width="375" alt="9" /></noscript></a><div class="slideshow-meta"></div></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="/wp-content/uploads/2012/01/110-375x500.jpg" src="http://jgoldsteinarchitect.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="500" width="375" alt="1" /><noscript><img src="/wp-content/uploads/2012/01/110-375x500.jpg" height="500" width="375" alt="1" /></noscript></a><div class="slideshow-meta"><p class="slideshow-description"><p>here's a test, of sorts. i am uploading the description from the get go.</p>
</p></div></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--></p>
]]></content:encoded>
			<wfw:commentRss>http://jgoldsteinarchitect.com/2012/01/diary-of-a-brooklyn-townhouse-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: jgoldsteinarchitect.com @ 2012-05-19 17:20:12 -->
